![]() |
Lake Monticello Weather Center
|
|
Humidity
43%
|
Pressure
29.91"
|
Wind
5.8
mph (WNW)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 60°F | 56°F | 54°F | 52°F | 50°F | 46°F | 45°F | 43°F | 41°F | 41°F | 40°F | 41°F | 43°F | 42°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 60°F | 57°F | 58°F | 64°F | 66°F | 67°F | 65°F | 63°F |
Feels Like | 59°F | 58°F | 54°F | 52°F | 49°F | 49°F | 44°F | 43°F | 41°F | 41°F | 41°F | 38°F | 38°F | 43°F | 40°F | 44°F | 47°F | 50°F | 52°F | 55°F | 57°F | 59°F | 59°F | 57°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 55°F | 59°F | 57°F | 58°F | 63°F | 64°F | 65°F | 63°F | 60°F |
Cloudiness | 13% | 13% | 11% | 8% | 18% | 17% | 16% | 15% | 6% | 3% | 4% | 30% | 44% | 53% | 100% | 95% | 96% | 98% | 98% | 83% | 94% | 78% | 77% | 83% | 86% | 89% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 71% | 0% | 0% | 0% | 0% |
Humidity | 31% | 43% | 53% | 60% | 64% | 70% | 80% | 81% | 82% | 81% | 83% | 88% | 93% | 86% | 72% | 63% | 56% | 50% | 45% | 41% | 38% | 36% | 38% | 47% | 52% | 52% | 54% | 56% | 57% | 60% | 65% | 67% | 72% | 76% | 80% | 86% | 88% | 88% | 89% | 87% | 81% | 84% | 78% | 49% | 41% | 34% | 33% | 36% |
Dew Point | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 52°F | 54°F | 52°F | 51°F | 45°F | 41°F | 38°F | 36°F | 35°F |
Pressure | 29.85" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" |
Wind Speed | 9.2 mph | 5.8 mph | 5.7 mph | 4.4 mph | 4.1 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.7 mph | 2.5 mph | 3.7 mph | 4.3 mph | 2.2 mph | 3.8 mph | 4.3 mph | 5.2 mph | 4.4 mph | 5.3 mph | 5.6 mph | 6.7 mph | 7.4 mph | 9.1 mph | 7.7 mph | 8.7 mph | 9.5 mph | 10.2 mph | 10.8 mph | 10.4 mph | 9 mph | 8.6 mph | 10.5 mph | 10.1 mph | 9.3 mph | 9.5 mph | 12.8 mph | 10.2 mph | 10.8 mph | 9.8 mph | 9.5 mph | 10.2 mph | 6.8 mph | 6.1 mph | 10.9 mph | 12.1 mph | 10.6 mph | 11.2 mph | 10.4 mph |
Wind Direction |
![]() 288° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 284° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 358° N | ![]() 59° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 98° E | ![]() 122° ESE | ![]() 153° SSE | ![]() 185° S | ![]() 182° S | ![]() 174° S | ![]() 186° S | ![]() 187° S | ![]() 190° S | ![]() 176° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 179° S | ![]() 186° S | ![]() 178° S | ![]() 183° S | ![]() 184° S | ![]() 191° S | ![]() 207° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 235° SW | ![]() 259° W | ![]() 253° WSW | ![]() 260° W | ![]() 271° W | ![]() 272° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
26% |
Sunday
Mar 23 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
45% |
Monday
Mar 24 |
![]() Rain |
67 °F
|
50 °F
|
100% |
78% |
Tuesday
Mar 25 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
33% |
Wednesday
Mar 26 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
28% |
Thursday
Mar 27 |
![]() Clouds |
66 °F
|
36 °F
|
0% |
37% |
Friday
Mar 28 |
![]() Rain |
60 °F
|
47 °F
|
27% |
57% |
Saturday
Mar 29 |
![]() Rain |
74 °F
|
50 °F
|
100% |
53% |
Sunday
Mar 30 |
![]() Rain |
76 °F
|
60 °F
|
100% |
56% |
Monday
Mar 31 |
![]() Rain |
70 °F
|
52 °F
|
89% |
63% |
Tuesday
Apr 1 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
48% |
Wednesday
Apr 2 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
53% |
Thursday
Apr 3 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
34% |
Friday
Apr 4 |
![]() Clouds |
73 °F
|
41 °F
|
0% |
38% |
Saturday
Apr 5 |
![]() Rain |
73 °F
|
45 °F
|
100% |
66% |
Sunday
Apr 6 |
![]() Clouds |
63 °F
|
39 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Monticello News Lake Monticello Photos Lake Monticello Videos |